Product Details:
Usage/Application | Restaurant |
Brand | Butler |
Size | 170x335x280mm |
Model Name/Number | FGF 400 |
Frequency | 50 Hz |
Weight | 45 Kg |
Capacity Basket | 25 Ltrs |
Time Control | Yes |
Fry Basket | 2 Pcs |
Product Details:
Usage/Application | Commercial |
Brand | Qualipro |
Size | Capacity: 8 ltr |
Model Name/Number | HGF-971 |
Weight | 24kg approx |
Capacity Basket | 8.5 ltr |
Dimension | 300X600X550 mm |
Air Pressure | 2800pa |
Product Details:
Brand | Qualipro |
Size | 340x615x630mm |
Model Name/Number | HGF 978 |
Weight | 35 kg approx |
Capacity Basket | 18 Ltr |
Container Capacity L | 18 L |
Voltage | 220 - 240 V / 50 - 60 Hz |
Power | 4.5 kW |
Capacity | 18 Ltrs |
Voltage | 220 - 240 V / 50 - 60 Hz |
Power | 4.5 kW/hr |
Weight | 35 Kg |
Dimension | 340x615x630mm |
Product Details:
Brand | Dean by Frymaster |
Size | WXDXH :151/2" x 291/4" x 45" |
Model Name/Number | SR42G |
Features | Gas Fryer |
Weight | Approx 68kg |
Capacity Basket | Twin Basket |
Machine Type | Gas Fryer |
Frying Area Inch | 14" x 13-3/4" x 4-1/5" (35 x 34.9 x 10.7 cm) |
3.7/5
Rated by 19 Users