Product Details:
Ice Form | Cube |
Production Capacity | 95 Kg/24 Hour |
Weight | 40 Kg |
Material | Stainless Steel |
Usage/Application | Commerical |
Brand | Elanpro |
Warranty | 1 Year |
Model | EIM 101 |
Size | 660x685x920 mm |
Key Features:
Air cooled
Control board with display
dice shape
vertical evaporator
Stainless steel or colour steel
Adjustable feet
Product Details:
Ice Form | Finger Shape |
Production Capacity | 180 Kgs/24 Hours |
Material | Stainless Steel |
Usage/Application | Hotel,Restaurant |
Brand | Whirlpool |
Voltage | 230V 50Hz |
Product Details:
Model Name/Number | EIM 61 BW |
Output | 55 Kg/24 Hours |
Material | Stainless Steel |
Brand | Qualipro |
Usage/Application | Hotels, Restaurants |
Bin Size | 18 Kg |
Cube Size | 28x32x22 mm |
We are offering our valuable clients a wide range of Ice Cube Making Machine. Manufactured from top quality raw material in adherence with the international standards, the offered machines are precisely engineered with the help of latest technology. The offered ice cube machines are widely used in various hotels & restaurants for making different sizes ice cubes. These machines are available in different specifications as per the requirements of clients.
Features:
High durability
Compact design
Excellent functioning
Longer service life
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | IC 300 |
Output | 300kg/hr |
Brand | Trufrost |
Size | 760*830*1718(wXDXH)mm |
Refrigerant | R404A |
Storage Capacity | 125kg |
Cube Shape | Dice |
Cube Size | 28X28X22mm |
Compatible Storage Bin | ISB-125 |
IC-300
This Modular ice machine produces high quality Diced shaped ice cubes with a rated capacity of 318 kgs per day and comes with a separate storage bin. Trufrost modular ice machines come with a with vertical evaporator and are specially designed for large scale usage such as fast foods, discos, hotels and bars. They have a surprisingly low water consumption per kg of ice produced and combine maximum energy yield whilst ensuring low investments and operating costs. Compatible Ice Storage Bin ISB 125 is available separately at an extra cost.
Product Details:
Usage/Application | Commercial |
Model Name/Number | SRM SERIES(45A, 80A, 125A) |
Cooling System | 10 Deg C /WT 10 Deg C |
Brand | Western |
Size | 500x580x750mm |
Power W | 220-240V/1N/50Hz;305Watts |
Country of Origin | Made in India |
Storage | 14kg |
Brand | Hoshizaki |
Model | SRM 45 A |
Power supply | 220-240V/1N/50Hz;305Watts |
Net Weight | 36kg |
Dimensions | 500x580x750mm |
Storage Capacity | 14kg |
Ice Form | Cube | ||||||||||||||||||||
Frequency | 50 Hz | ||||||||||||||||||||
Brand | Western | ||||||||||||||||||||
Model | SRM 80 A | ||||||||||||||||||||
Cube Size | 22X22X22 mm | ||||||||||||||||||||
Voltage | 220-240V | ||||||||||||||||||||
Power | 450 Watts | ||||||||||||||||||||
Net Weight | 56.5 kg | ||||||||||||||||||||
Storage Capacity | 31.4 kg | ||||||||||||||||||||
Ice Production/24 Hrs | 80 kgs AT 10 Deg C/WT 10 Deg C3. Product Specification
|
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | SL35A |
Cooling System | Air Cool |
Output | 24kg/24hr |
Brand | Blue Star |
Country of Origin | Made in India |
Storage Capacity | upto 6kg |
Usage/Application | Ice Cube Making |
Model Name/Number | SL35A |
Production Capacity | 24 kg in Hours |
Brand | Blue Star |
Material | Stainless Steel |
Power W | 320 Watt |
Storage Capacity | 4 To 6 Kg |
Product Details:
Ice Form | Cube |
Production Capacity | 909 Kg/24 hours |
Material | Stainless Steel |
Brand | Elanpro |
Model | EIM 1001 |
Bin Size | 315 Kg |
Size | 1227x973x2048 mm |
Cube Size | 28x28x22 mm |
Key Features:
Air cooled
Control board with display
dice shape
vertical evaporator
Stainless steel or colour steel
Adjustable feet
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | EIM 201 |
Cooling System | Air Cool |
Output | 191 Kg/24 Hours |
Ice Form | cube |
Size | 560x830x1718 mm |
Bin Size | 105 Kg |
Cube Size | 28x28x22 mm |
Features :
Air cooled
Control board with display
Option of flake & dice shape
Option of Vertical & horizontal evaporator
Stainless steel or colour steel
Adjustable feet
Product Details:
Ice Form | Cube |
Production Capacity | 90 Kgs of Ice in one day |
Weight | 37 Kg (Storage Capacity) |
Material | Stainless Steel |
Brand | Whirlpool |
Model | AGS 846 |
Product Details:
Ice Form | Cube |
Production Capacity | 40 Kgs(5390 cubes) of Ice in one day |
Material | Stainless Steel |
Brand | Whirlpool |
Storage Capacity | 20 Kgs |
Model | AGB 024 |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | SRM 125A |
Cooling System | 10 Deg C/WT 10 Deg C |
Output | 106kg/24hrs |
Brand | Western |
Size | 660 x 670 x 1200 mm |
Power W | 590Watt |
Voltage | 220-230V |
Country of Origin | Made in India |
Storage Capacity | 44kg |
Ice Form | Cube |
Material | Stainless Steel |
Frequency | 50 Hz |
Net Weight Kg | 64.5 kg |
Brand | Western |
Storage Capacity | 43.6 kg |
Voltage | 220-240V |
Power | 590 Watts |
Dimensions | 660 x 670 x 1200 mm |
Ice Production/24 Hrs | 125 kgs AT 10 Deg C/WT 10 Deg C |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | SRM 80A |
Cooling System | 10 Deg C/WT 10 Deg C |
Output | 80kg/24hrs |
Brand | Western |
Power W | 450Watt |
Voltage | 220-240V |
Storage Capacity | 31kg |
Cube Size | 22X22X22 mm |
Product SpecificationIce FormCubeFrequency50 HzBrandWesternModelSRM 80 ACube Size22X22X22 mmVoltage220-240VPower450 WattsNet Weight56.5 kgStorage Capacity31.4 kgIce Production/24 Hrs80 kgs AT 10 Deg C/WT 10 Deg C
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | IC-18BW |
Cooling System | Air Cooled |
Output | 18 kg/24 hrs |
Brand | Trufrost |
Size | 357*423*452mm |
Refrigerant | R134A |
Maker Type | Bullet shape |
Storage Capacity | 2.2 kg |
IC-18BW
This compact countertop ice machine produces bullet shaped ice cubes and is ideal for small bars, coffee shops, juice bars, restaurants or homes. Just insert a bottled water jar on top of the ice maker, turn the machine on, and you can begin to enjoy perfect ice within minutes. Designed to automatically turn off when the storage bin is full, it ensures a high level of energy efficiency.
Insulated ice storage bin and door minimize air condensation and water formation.
Model: IC-18BW
Rated Capacity / 24 hrs.*: 18 kgs.
Ice Storage Capacity: 2.2 kgs.
Cube Shape / Size: Bullet / Ø 35*39 mm
Refrigerant: R134a
Dimensions wxdxh (in mm): 357*423*452
Product Details:
Ice Form | Cube |
Production Capacity | 80 Kgs of Ice in one day |
Material | Stainless Steel |
Brand | Whirlpool |
Model | ADN 116 |
Storage Capacity | 35 Kgs |
Refrigerant Used | R404a |
Product Details:
Usage/Application | Ice Cube Making |
Model Name/Number | EIM 41 BW |
Cooling System | Air Cooled |
Output | 36kg/24hrs |
Brand | Elanpro |
Size | Bin Size 15kg |
Refrigerant | R134A |
Compressor | Danfoss |
Warranty | One Year |
Maker Type | Dice |
Weight | 40 kg approx |
Power W | 300watt |
Voltage | 220V |
I Deal In | New Only |
Evaporator Fan | EBM |
Cube Size | 22X22X22mm |
Dimension | 500X450X800mm |
Product Details:
Model Name/Number | EFM 101 |
Capacity | 100 Kg/24 Hours |
Ice Form | Flakes |
Material | Stainless Steel |
Brand | Elanpro |
Usage/Application | Industrial |
Machine Dimension | 520x550x960 mm |
Bin Size | 20 Kg |
Product Description Features :
Air cooled
Control board with display
Option of flake & dice shape
Option of Vertical & horizontal evaporator
Stainless steel or colour steel
Adjustable feet
Product Details:
Capacity | 2.5 L |
Material | Stainless Steel |
Applicable Preparations | For Ice Crushing |
Power Source | Electric |
Automation Grade | Semi Automatic |
Phase | Single |
Brand | Qualipro |