Product Details:
Usage/Application | All baking itmes |
Type | Automatic |
Brand | Qualipro |
Oven Type | Commercial |
Capacity | 3 deck 6 trays |
Phase | Three |
Power Consumption | 19.8kw |
No Of Deck | 3 deck |
Power Source | Electric |
Product Details:
Usage/Application | ALL |
Type | Automatic |
Brand | Qualipro |
Baking Capacity | 4 trays |
Capacity | 2 deck 4 trays |
Phase | single |
Power Consumption | 0.2kw |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Machine Type | Semi Automatic |
Total Weight | 185kg |
Number Of Decks | 2 Deck |
Number Of Trays | 4 Trays |
Voltage | 220V |
Tray Size | 16X24 inch |
Size | 1330x840x1190 mm |
I Deal In | New Only |
No Of Tray | 4 |
Size/Dimension | 1330x840x1190 mm |
Product Details:
Oven Type | Industrial |
Size/Dimension | Small |
Usage/Application | All |
Type | Semi-Automatic |
Brand | Qualipro |
Capacity | Single Tray 16X24inch |
Baking Capacity | Single Tray |
Phase | Single Phase |
Power Consumption | 2.4 kW/hr |
Power Source | Electric |
Machine Type | Semi Automatic |
Layer | Single |
Number Of Decks | Single |
Number Of Trays | Single |
Product Details:
For Baking | Pizza |
Operation Type | Manual |
Power Source | Electric |
Type | Single Deck |
Size | Small/Mini |
Usage/Application | Bakery |
Door Type | Single Door |
Design Type | Standard |
Additional Information:
Product Details:
Number Of Decks | Double |
Operation Type | Semi-Automatic |
Power Source | Gas |
Deck Size | 55x75x93 inch |
Dimensions (W x D x H)mm | 55x75x93 inch |
Usage/Application | Bakery |
Door Type | Double Door |
Body Material | Mild Steel |
Maximum Temperature | 200-400 DegreeC |
Portability | Portable |
Number Of Trays | 2 |
Product Details:
Usage/Application | Pizza |
Type | Automatic |
Brand | Lincoln |
Power Source | Electric |
Machine Body Material | SS |
Layer | Single |
Model Name/Number | Model 2504 |
Features a 1270mm long split conveyor belt, 508mm long baking chamber & a stainless steel body
Robust ''stepper'' motor and a wider temperature range of 32°C to 315°C
Reversible conveyor belt, adjustable speed from 30 sec - 15min plus 4 pre-set menu options
Stackable up to two ovens high for maximum outputs through minimal space requirements
Intuitive control panel with a digital temperature display provides simple, consistent operation
Product Details:
Usage/Application | Pizza |
Type | Automatic |
Phase | Single |
Power Source | Gas |
Model Name/Number | Model 1155 |
Brand | Lincoln |
Product Description
Single deck gas impinger conveyor oven
LPG model
FastBake™ model as standard
Reduces bake time by 15% − 30%
Stackable up to 3 ovens high
Capacity: 25 x 12",
19 x 14"
or 16 x 16" per hour at 6.5 minutes
Conveyor adjustable from 1 minute to 30 minutes
Temperature adjustable from 121°C − 302°C
Conveyor belt: 1422L x 457D (fits 18" pizzas)
Baking chamber: 610mmW
Front loading access door with cool handle
Includes window & radiant finger setup
Stainless steel construction
Supplied with stainless steel base; legs & castors
Power: 240V; Single Phase; 50Htz ; 2 Amps
Natural Gas model available − see 1154−1
Gas consumption: 42.2 Mj per deck
Warranty: 12 months parts & labour
Dimensions: 1422 x 991 x 1067mm(h)
Product Details:
For Baking | Bread/Bun |
Usage/Application | Bakery |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Small / Mini |
Capacity | 0-100 Kg |
Door Type | Single Door |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Brand | Berjaya(Malaysia) |
Model Name/Number | BJY-G30-1BD |
Size/Dimension | 1060 x 800 x 590mm |
Number Of Decks | 1 |
Model Name/Number | BJY-G30-1BD |
Total Weight | 70 |
Voltage | 220 - 240 |
Tray Size | 1 |
Frequency | 50 / 60 |
Phase | 1 |
Number Of Trays | 1 |
Packaging Size | 1060 x 800 x 590 |
Size | 1000 x 740 x 550 |
Product Details:
For Baking | Bread/Bun |
Operation Type | Semi-Automatic |
Power Source | Gas |
Number Of Decks | Double |
Usage/Application | Commercial |
Door Type | Double Door |
Deck Size | 1340 x 900 x 1420 mm |
Body Material | Stainless Steel |
Design Type | Standard |
Warranty | 1 Year |
Brand | Berjaya |
Model Name/Number | BJY-G120-2BD |
Product Details:
Usage/Application | Cakes, Biscuit, Pizza, breads etc |
Type | Semi-Automatic |
Brand | Qualipro |
Number Of Decks | 2 |
Model Name/Number | YXD-40C |
Power Consumption | 13.2 kw |
Capacity | Two Deck 4 Trays |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Machine Type | Semi Automatic |
Warranty | 1 Years |
No Of Tray | 4 |
Baking Capacity | 4 trays |
Product Details:
For Baking | Bread/Bun |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Number Of Decks | Double |
Usage/Application | Hotels & Restaurant |
Door Type | Double Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Brand | BERJAYA |
Model Name/Number | BJY-E13KW-2BD |
Size/Dimension | 1250 x 845 x 1220 mm |
Weight | 150 Kg |
Other Features | Voltage 400V / 50Hz / 3 PH |
Product Details:
Usage/Application | Commercial |
Material | Stainless Steel |
Capacity | 6 Tray |
Brand | BERJAYA |
Model Name/Number | BJY-E20KW-3BD |
Weight | 200 kg |
Voltage | 380 - 415 / 3 |
Size | 1250 x 845 x 1615 |
Model | 1 Deck | 1 Deck | 2 Decks | 3 Decks | 3 Decks |
---|---|---|---|---|---|
BJY-E3KW-1BD | BJY-E6KW-1BD | BJY-E13KW-2BD | BJY-E20KW-3BD | BJY-E25KW-3BD | |
Capacity (Kg/hr) | 10 | 20 | 40 | 60 | 90 |
Temperature Range (°C) | 20 - 300 | 20 - 300 | 20 - 300 | 20 - 300 | 20 - 300 |
Voltage / Phase (V/Ph) | 220 - 240 / 1 | 220 - 240 / 1 | 380 - 415 / 3 | 380 ~ 415 / 3 | 380 ~ 415 / 3 |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Rated Input Power (W) | 3000 | 6600 | 13200 | 19800 | 25200 |
Inner Dimension / Deck (mm) | 650 x 530 x 180 | 870 x 670 x 200 | 870 x 670 x 200 | 870 x 670 x 200 | 1290 x 670 x 200 |
Machine Dimension (mm) | 920 x 700 x 410 | 1250 x 845 x 615 | 1250 x 845 x 1220 | 1250 x 845 x 1615 | 1670 x 845x 1640 |
Packing Dimension (mm) | 980 x 740 x 450 | 1310 x 905x 655 | 1310 x 905 x 1260 | 1310 x 905 x 1655 | 1730 x 905 x 1680 |
NO. Of Baking Tray | 1 | 2 | 4 | 6 | 9 |
Weight (Kg) | 41 | 85 | 150 | 200 | 280 |
Product Details:
For Baking | Bread/Bun |
Usage/Application | Hotel & Restaurant |
Operation Type | Semi-Automatic |
Machine Body Material | Stainless Steel(SS) |
Power Source | Electric |
Size | Small / Mini |
Door Type | Single Door |
Body Material | Stainless Steel |
Maximum Temperature | 200-400 DegreeC |
Power Consumption (KW) | > 4.7 KW |
Brand | BERJAYA |
Model Name/Number | BJY E6KW 1BD |
Size/Dimension | 1250 x 845 x 615 mm |
Weight | 85 kg |
Product Details:
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Small / Mini |
Number Of Decks | Single |
Usage/Application | Hotels & Restaurant |
Door Type | Single Door |
Deck Size | 16" x 24" Inch |
Body Material | Stainless Steel |
Maximum Temperature | 200-400 DegreeC |
Power Consumption (KW) | 4.7 KW |
Brand | BERJAYA |
Model Name/Number | BJY-E3KW-1BD |
Size/Dimension | 920 x 700 x 410 MM |
Weight | 47 KG |
Product Details:
For Baking | Bread/Bun |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Large |
Number Of Decks | Triple |
Usage/Application | Hotels & Restaurant |
Capacity | 100-500 Kg |
Body Material | Stainless Steel |
Design Type | Standard |
Model Name/Number | BJY E25KW 3BD |
Size/Dimension | 1670 x 845x 1640 |
Weight | 280 Kg |
Other Features | Voltage 400V / 50Hz / 3 PH |
Brand | BERJAYA |
Model 1 Deck 1 Deck 2 Decks 3 Decks 3 Decks BJY-E3KW-1BD BJY-E6KW-1BD BJY-E13KW-2BD BJY-E20KW-3BD BJY-E25KW-3BD Capacity (Kg/hr)1020406090Temperature Range (°C)20 - 30020 - 30020 - 30020 - 30020 - 300Voltage / Phase (V/Ph)220 - 240 / 1 220 - 240 / 1 380 - 415 / 3 380 ~ 415 / 3 380 ~ 415 / 3 Frequency (Hz)50 / 60 50 / 60 50 / 60 50 / 60 50 / 60 Rated Input Power (W)30006600 13200 1980025200Inner Dimension / Deck (mm)650 x 530 x 180870 x 670 x 200870 x 670 x 200870 x 670 x 2001290 x 670 x 200Machine Dimension (mm)920 x 700 x 410 1250 x 845 x 615 1250 x 845 x 1220 1250 x 845 x 1615 1670 x 845x 1640 Packing Dimension (mm)980 x 740 x 450 1310 x 905x 655 1310 x 905 x 1260 1310 x 905 x 1655 1730 x 905 x 1680 NO. Of Baking Tray12469Weight (Kg)4185150200280
Product Details:
Usage/Application | All |
Type | Semi-Automatic |
Brand | Qualipro |
Baking Capacity | 4 trays/8 trays |
Phase | Single |
Power Consumption | 10 kW/h |
Capacity | 2 deck with 4 tryas/8 trays proofer |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Design Type | Standard |
Number Of Decks | 2 Deck |
Number Of Trays | 4 tryas in deck and 8 trays in proofer |
Electric 2 deck 4 trays oven with proofer
Heating By infrared rays.
Auto alarming and Timer.
Top and Bottam Temprature ControlProduct Details:
For Baking | Bread/Bun |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Number Of Decks | Double |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Capacity | 0-100 Kg |
Door Type | Double Door |
Brand | Toastmaster |
Model Name/Number | GFO4C |
Size/Dimension | 1355mm x 960mm x 1375 mm |
Model : GFO-4C
Power : 2800 Pa-LPG
Dimensions (w x d x h) mm : 1355 x 960 x 1375
Production Rate : 40 Kg / hr
Volts : 220 V
Product Details:
Number Of Decks | 3 |
Usage/Application | All |
Type | Automatic |
Oven Type | Three deck bakery oven |
Phase | Single |
No Of Deck | 3 |
Power Source | Gas |
Machine Type | Semi Automatic |
Machine Body Material | SS |
Total Weight | 328kg approx |
Size | 1770X840X1660mm |
Model Name/Number | YXY-90A |
Number Of Trays | 9 |
Brand | Qualipro |
Tray Size | 600X400mm |
Baking Capacity | 9 trays |
The models are design for the economy type deck oven. • The front panel is made of s/steel • The body material could be chosen as S/steel or painted steel • The interior size of the oven is according to the standard tray (400 x 600)
• Compact design • Tempered glass window for view • Four wheels are easy for moving • Suit for standard tray 400×600mm
Product Details:
Usage/Application | All |
Type | Automatic |
Brand | Qualipro |
Oven Type | Gas Deck Oven |
Capacity | 3 Deck 6 Trays |
Phase | Single |
Power Consumption | 0.3kw |
No Of Deck | 3 decks |
Power Source | Gas |
Machine Type | Semi Automatic |
Machine Body Material | SS |
Total Weight | 256kg |
Number Of Decks | 3 Decks |
Number Of Trays | 6 Trays |
Deck Size | 860x670x220x3 mm |
Power | 0.3kw |
Chamber Size | 860x670x220x3 mm |
Tray Size | 16X24 inch |
Size | 1330x840x1660 mm |
Material | SS |
I Deal In | New Only |
• The models are design for the economy type deck oven. • The front panel is made of s/steel • The body material could be chosen as S/steel or painted steel • The interior size of the oven is according to the standard tray (400 x 600)
• Compact design • Tempered glass window for view • Four wheels are easy for moving • Suit for standard tray 400×600mm
Product Details:
Usage/Application | All |
Type | Automatic |
Capacity | 3 Deck 9 Trays |
Oven Type | Electric Three deck bakery Oven |
Phase | Three |
Power Consumption | 25.2 kw/hr |
Power Source | Electric |
No Of Deck | 3 |
Machine Type | Semi Automatic |
Machine Body Material | SS |
Design Type | Standard |
Total Weight | 290kg qpprox |
Number Of Decks | 3 |
Size | 1700x805x1515mm |
Model Name/Number | YXD-90C |
Brand | Qualipro |
Number Of Trays | 9 |
Chamber Size | 1300X670X220x9 mm |
Voltage | 380V |
Baking Capacity | 9 Trays |
The models are design for the economy type deck oven. • The front panel is made of s/steel • The body material could be chosen as S/steel or painted steel • The interior size of the oven is according to the standard tray (400 x 600)
• Compact design • Tempered glass window for view • Four wheels are easy for moving • Suit for standard tray 400×600mm
Product Details:
Usage/Application | All |
Type | Semi-Automatic |
Brand | Qualipro |
Capacity | 2 Deck 6 Trays |
Baking Capacity | 6 Trays |
Phase | Single |
Power Consumption | 0.2kw |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Machine Type | Semi Automatic |
Total Weight | 256kg approx |
Model Name/Number | YXY 26A |
Number Of Decks | 2 |
Number Of Trays | 6 |
Deck Size | 1770x840x1190 mm |
Chamber Size | 1300X670X220x6 mm |
Voltage | 220V |
Weight | 256 kg approx |
Tray Size | 600X400mm |
I Deal In | New Only |
No Of Tray | 6 |
Product Details:
Usage/Application | All |
Type | Automatic |
Brand | Qualipro |
Capacity | 4 trays/8 Trays |
Baking Capacity | 4 trays |
Phase | single |
Machine Body Material | Stainless Steel |
Power Source | Gas |
Machine Type | Semi Automatic |
Model Name/Number | NFR-40HF |
Number Of Decks | 2 |
Number Of Trays | 4 trays + 8 proofers trays |
Power | 220V |
Weight | 420kg approx |
Tray Size | 600X400mm |
Size | 1400x990x1450 mm |
I Deal In | New Only |
Size/Dimension | 1400x990x1450 mm |
Features
- - The machine is made from stainless steel with good quality.
- - Excellent insulation.
- - Temperature Cutting System Over the temperature limit.
- - Each layer can be used separately.
- - A timing system for work.
- - Wide, clear interior Chong Krachok with easy-to-operate interior lighting
- - Constant fixed temperature, making the dessert come out with good quality Not burn 2-Layer ovenProduct Details:
Usage/Application | Pizza |
Type | Semi-Automatic |
Brand | Qualipro |
Phase | Single |
Capacity | Double Deck Pizza Oven |
Machine Body Material | Stainless Steel |
Power Consumption | 4.8kw |
Power Source | Electric |
Design Type | Standard |
Baking Capacity | 2 Trays |
We deal with commercial Pizza Oven single deck Pizza Oven , Double deck Pizza Oven ,Three Deck Pizza Oven . We have all commercial pizza oven and commercial deck pizza oven
Product Details:
Usage/Application | All |
Type | Semi-Automatic |
Brand | Qualipro |
Baking Capacity | 6 trays |
Capacity | 2 deck 6 trays |
Phase | 3 phase |
Power Consumption | 18kw/h |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Machine Type | Semi Automatic |
Total Weight | 190kg approx |
Model Name/Number | YXD 26C |
Number Of Decks | 2 |
Number Of Trays | 6 |
Deck Size | 1700x805x1100 |
Power | 18kw |
Chamber Size | 1300X670X220x6mm |
Voltage | 380V |
Weight | 190kg approx |
Tray Size | 600X400mm |
I Deal In | New Only |
No Of Tray | 6 |
Product Details:
Usage/Application | All |
Type | Automatic |
Brand | Qualipro |
Capacity | Single deck 2 trays |
Baking Capacity | 2 trays |
Phase | single/three |
Power Consumption | 6.6kw |
Power Source | Electric |
Machine Type | Semi Automatic |
Total Weight | approx 77kg |
Number Of Trays | 2 |
Power | 6.6kw |
Product Details:
Usage/Application | Pizza and Baking items |
Type | Automatic |
Brand | Qualipro |
Capacity | Two Trays of Size 16X24 inch |
Baking Capacity | 2 Tray |
Phase | Single |
Power Consumption | 0.2kw |
Power Source | Gas |
Material | Stainless Steel |
Product Details:
Usage/Application | All |
Type | Automatic |
Brand | Qualipro |
Capacity | Trays of 16X24 inch each |
Baking Capacity | 3 trays |
Phase | single |
Power Source | Gas |
Machine Type | Semi Automatic |
Product Details:
Usage/Application | All |
Capacity | Single Deck Three Tray |
Type | Semi-Automatic |
Oven Type | Electric |
Brand | Qualipro |
Baking Capacity | 3 trays |
Phase | Triple |
No Of Deck | Single |
Power Source | Electric |
Machine Body Material | SS |
Design Type | Standard |
Product Details:
Usage/Application | All |
Type | Semi-Automatic |
Brand | Qualipro |
Capacity | Single Tray of 16X24inch |
Baking Capacity | Single |
Phase | single |
Power Source | Gas |
Machine Type | Semi Automatic |
Product Details:
Brand | Qualipro |
Power Source | Electric cum Diesel |
Usage/Application | Commercial |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Baking Capacity | 14 trays |
Machine Body Material | SS |
Material | Stainless Steel |
Automation Grade | Automatic |
Display Type | Digital |
Features | Chamber 3 mm 304 ss Room 16 gage ss Base 2*1 pipe Trolley platform 10 mm Blower Motor |
Warranty | 1 Year |
Rotary rack oven
Chamber 3 mm 304 ss
Room 16 gage ss
Base 2*1 pipe
Trolley platform 10 mm
Blower Motor Trowlly motor--crompton
Gear box------40*1
4 trowlly
Tray size 13*18
Electric panel:-
Siemens mcb
Schneider conductor(germany)
L&T switchs
Multispain metre
Teplon wire upto 600 degree
Riello italian burner
Product Details:
For Baking | Pizza |
Size | Small/Mini |
Usage/Application | Bakery |
Size/Dimension | 36X36X60 inch |
Brand | Qualipro |
Inner Size | 12 inch face 24x24 inch |
Wood Fire Pizza OvenSize: 3X3 inch in squareTemperature : upto 400 deg celDimension : 36x36x60 inchInner Size: 12 inch, face :24x24 inch
Product Details:
For Baking | Pizza |
Operation Type | Automatic |
Power Source | Gas |
Size | Small / Mini |
Usage/Application | Hotels & Restaurant |
Capacity | 0-100 Kg |
Body Material | Stainless Steel |
Design Type | Standard |
Warranty | 1 Year |
Power Consumption (KW) | 1.2 KW |
Model Name/Number | PS 520G |
Brand | MIDDLEBY MARSHAL |
Oven TypeBelt Conveyor OvenTemperature300-400 deg. CelsiusTypeConveyor OvenUsage/ApplicationBake PizzaCapacity18" Inches PizzaAir-Flow DirectionHorizontal Air FlowPower SourceLPGDesign TypeStandardDisplayDigitalDisplay TypeDigitalWarranty1 YearBrandMIDDLEBY MARSHALMaterialStainless Steel
Product Details:
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Gas |
Size | Small / Mini |
Usage/Application | Hotels & Restaurant |
Body Material | Stainless Steel |
Power Consumption (KW) | 1.2 KW |
Brand | Qualipro |
Size/Dimension | 1080 x 975 x 460 mm |
Weight | 185 kg |
I Deal In | New Only |
Country of Origin | Made in India |
Overall size (wxdxh) : 1050 x 1000 x 400 mm
capacity : upto150/h ( 6" par baked pizza base)
temperature : upto 270 ºc
gas operated - lpg/cng
overall size (wxdxh) : 1050 x 1000 x 600 mm
capacity : upto 150/h ( 6" par baked pizza base)
temperature : 270 ºc
gas pressure : 4. 5 psig
power supply : 230v/50hz/1phase
Product Details:
Usage/Application | Pizza |
Type | Semi-Automatic |
Power Source | Electric |
Machine Body Material | Stainless Steel |
Warranty | 1 Year |
Power | 6.3 kW |
Brand | Qualipro |
Weight | 47 kg |
Baking Capacity | 12 inch conveyor belt size |
Top and bottom heating elements with individual temperature controller, easy handling for choosing front or rear discharge.
Product Details:
Usage/Application | Commercial |
Power(Watt) | 1000 W |
Capacity | 25 L |
Type | Microwave |
Material | Stainless Steel |
Shape | Rectangular |
Brand | Whirlpool |
Model Name/Number | PRO 25 IX |
Weight | approx 14.7kg |
Voltage | 230V~50Hz |
Portable | yes |
Power | 1550W |
I Deal In | New Only |
Dimensions | 511X724X311 mm |
Frequency | 2450 MHz |
Sound Noise | 56.7 dBA |
Product Details:
Capacity | 25.5ltr |
Type | Microwave |
Power(Watt) | 1.150 W |
Inner Dimension | 196 x 330 x 330 mm |
Weight | 14.5kg approx |
Display | Led |
Features and Benefits • 1000 watts of cooking power Efficient reheating/defrosting reduces food waste • Durable construction Stainless steel interior and exterior cabinet • Ample 23 liter (.8 cubic ft.) oven capacity Accommodates a 305 mm (12”) platter • Motor driven bottom antenna system Efficient energy distribution for reliable heating results • Grab ‘n Go handle No moving parts for reliable use • Interior oven light 20 watt bulb fully lights cavity, allows you to see food as it cooks • Keybeep volume – user option Allows user to turn off keybeep or select from 3 volume levels to customize for any environment or use • Touch controls – RMS510TS 20 programmable menu settings (compared to competition’s 10) 3 stages of cooking 5 microwave power levels • Dial controls – RMS510DS 6:00 light up dial timer 100% microwave power only Auto reset to zero when cooking is interrupted