Our range of products include cfw 300 chest freezer, cfw 400 chest freezer, cfw 200 chest freezer, cfw 150 chest freezer, glass top chest freezer and western deep freezer whf 425h.
₹ 19000 / Piece Get Latest Price
| Capacity | 300 L |
| Number of Doors | Single |
| Model Name/Number | CFW 300 |
| Frequency | 50 Hz |
| Brand | Whirlpool |
| Refrigerant Used | R 600A |
| Product Dimension | 1055*730*835 mm |
| Weight | 44 Kg |
| Warranty | 1+2 Year Additional On Compressor ( 1 Year Comprehensive ) |
| Rated Voltage | 220-240V |
₹ 23400 / Piece Get Latest Price
| Capacity | 400 L |
| Brand | Whirlpool |
| Number of Doors | Single |
| Frequency | 50 Hz |
| Door Type | Top Open Door |
| Refrigerant Used | R 290a |
| Product Dimension | 1365*730*885 |
| Weight | 53 Kg |
| Rated Voltage | 220-240 V |
| Warranty | 1+2 Year Additional On Compressor ( 1 Year Comprehensive ) |
₹ 16400 / Piece Get Latest Price
| Capacity | 200 L |
| Number of Doors | Single |
| Model Name/Number | CFW 200 |
| Frequency | 50 Hz |
| Door Type | Top Open Door |
| Brand | Whirlpool |
| Refrigerant Used | R 600A |
| Product Dimension | 980*560*845 mm |
| Color | White |
| Weight | 36 Kg |
| Rated Voltage | 220-240V |
| Warranty | 1+2 Year Additional On Compressor ( 1 Year Comprehensive ) |
₹ 14200 / Piece Get Latest Price
| Capacity | 150 L |
| Power Consumption | 220-240V |
| Number of Doors | Single |
| Model Name/Number | CFW 150 |
| Frequency | 50 Hz |
| Door Type | Top Open Door |
| Brand | Whirlpool |
| Refrigerant Used | R 600A |
| Product Dimension | 760*560*845 mm |
| Body Material | Stainless Steel |
| Weight | 31 Kg |
| Rated Voltage | 220-240V |
| Warranty | 1+2 Year Additional On Compressor (1 Year Comprehensive ) |
| Colour | White |
₹ 27500 / Piece Get Latest Price
| Capacity | 400 L |
| Brand | Qualipro |
| Power Consumption | 5 kW |
| Door Type | Top Open Door |
| Number of Doors | 2 |
| Body Material | Stainless Steel |
₹ 27300 / Piece Get Latest Price
| Capacity | 440 ltr |
| Brand | Western |
| Model Name/Number | WHF 425H |
| Product Dimensions | 1360(w)X695(d)X840(h) |
| Number of Doors | 2 |
| Body Material | Stainless Steel |
| Size | Medium,Large,Small |
| Defrost Type | Frost-Free |
| Usage/Application | Restaurant |
| Warranty | 1 Year |
| I Deal In | New Only |
₹ 23275 / Piece Get Latest Price
| Capacity | 205 L |
| Size | Small |
| Type | Top Opening |
| Brand | Elanpro |
| Model Name/Number | EKG 205A |
| Temperature Range | -16 DegreeC ~ -24 DegreeC |
| Number of Basket | 2 |
| Refrigerant Used | R134A |
| Product Dimension | 934*574*825mm/ 37*23*32Inch |
| Ambient Temperature | 40 DegreeC |
| Insulation | 70mm |
| Castor | Yes |
| Door Lock | Yes |
| Door Type | Flat Glass |
Key Features:
Low Power Consumption
Eco-Friendly Refrigerant
Uniform Cooling
Sliding Door
Metal Base Sheet
Durable Castors
₹ 39500 / Piece Get Latest Price
| Capacity | 500 L |
| Brand | western |
| Door Type | Top Open Door |
| Number of Doors | 2 |
| Model Name/Number | WHF 525H |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Power Consumption | 5.8531 kWh/24 hrs |
| Refrigerant Used | R134a |
| Product Dimension | External dimension (mm): 1600 (W) x 695 (D) x 840 (H) & Internal dimension (mm): 1480 (W) x 530 (D) |
| Gross Volume | 509ltr |
| Power Source | Electric |
| Size | Medium |
| I Deal In | New Only |
₹ 23600 / Piece Get Latest Price
| Capacity | 230 L |
| Dimension | 760 (W ) x 655 (D) x 795 (H) |
| Energy Consumption | 2.6964kWh/24 hrs |
| Refrigerant | R134a |
| Temperature | -17 DegreeC to -22 DegreeC |
| No of Basket | 1 No. |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 63 Kg |
₹ 34200 / Piece Get Latest Price
| Capacity | 440 L |
| Type | Top Opening |
| Brand | Western |
| Power Consumption | 5.1372 kWh/24 hrs |
| Model Name/Number | WHF 425 G |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Number of Basket | 2 |
| Refrigerant Used | R134a |
| Product Dimension | 1360 (W ) x 655 (D) x 790 (H) |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 132 kg |
₹ 45400 / Piece Get Latest Price
| Capacity | 726L |
| Type | Hard Top |
| Number of Doors | 3 |
| Insulation | 60mm |
| Door Type | Top Open Door |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Model Name/Number | WHF825H |
| Freezer Capacity | 800 L |
TECHNICAL SPECIFICATIONS:
SPECIAL FEATURES:
₹ 26500 / Piece Get Latest Price
| Capacity | 332 L |
| Type | Top Opening |
| Brand | Western |
| Power Consumption | 4.6650 kWh/24 hrs |
| Model Name/Number | WHF 325 G |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Number of Basket | 1 |
| Refrigerant Used | R134a |
| Product Dimension | 1060 (W ) x 655 (D) x 790 (H) |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 90 kg |
| Capacity | 320 L |
| Brand | Western |
| Energy Consumption | 2.3489 kWh/24 hrs |
| Power Source | Electric |
| Product Freezing temperature | -17 DegreeC to -22 DegreeC Technical Specifications
|
₹ 32750 / Piece Get Latest Price
| Capacity | 529 L |
| Brand | Western |
| Power Consumption | 7.1706 kWh/24 hrs |
| Model Name/Number | WHF 525 G |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Number of Basket | 4 |
| Refrigerant Used | R404a |
| Product Dimension | 1600 (W) x 655 (D) x 790 (H) |
| Insulation | 60mm Polyurethane |
| Ice Cream Loading | 165 kg |
Key Features
₹ 24800 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | Western |
| Number of Doors | 2 |
| Model Name/Number | WHF 325H |
| Door Type | Top Open Door |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Power Consumption | 1.987kWh/24 hrs |
| Product Dimension | External dimension (mm): 1060 (W ) x 695 (D) x 840 (H) & Internal dimension (mm): 930 (W ) x 530 ( |
Arun Dabas (Sales Head)
Qualipro Equipments LLP
D 92, Nanhe Park
New Delhi - 110059, Delhi, India