Product Details:
Brand | Qualipro |
Capacity | 400 L |
Power Consumption | 5 kW |
Number of Doors | 2 |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Product Details:
Brand | Western |
Capacity | 440 ltr |
Model Name/Number | WHF 425H |
Product Dimensions | 1360(w)X695(d)X840(h) |
Number of Doors | 2 |
Body Material | Stainless Steel |
Size | Medium,Large,Small |
Defrost Type | Frost-Free |
Usage/Application | Restaurant |
Warranty | 1 Year |
I Deal In | New Only |
Product Details:
Brand | Western |
Capacity | 300 L |
Temperature Range | -17 DegreeC to -22 DegreeC |
Power Consumption | 1.987kWh/24 hrs |
Number of Doors | 2 |
Model Name/Number | WHF 325H |
Door Type | Top Open Door |
Product Dimension | External dimension (mm): 1060 (W ) x 695 (D) x 840 (H) & Internal dimension (mm): 930 (W ) x 530 ( |
Product Details:
Brand | western |
Door Type | Top Open Door |
Capacity | 500 L |
Temperature Range | -17 DegreeC to -22 DegreeC |
Power Consumption | 5.8531 kWh/24 hrs |
Number of Doors | 2 |
Model Name/Number | WHF 525H |
Refrigerant Used | R134a |
Product Dimension | External dimension (mm): 1600 (W) x 695 (D) x 840 (H) & Internal dimension (mm): 1480 (W) x 530 (D) |
Gross Volume | 509ltr |
Power Source | Electric |
Size | Medium |
I Deal In | New Only |
Product Details:
Size | Small |
Type | Top Opening |
Brand | Elanpro |
Capacity | 205 L |
Temperature Range | -16 DegreeC ~ -24 DegreeC |
Model Name/Number | EKG 205A |
Number of Basket | 2 |
Refrigerant Used | R134A |
Product Dimension | 934*574*825mm/ 37*23*32Inch |
Ambient Temperature | 40 DegreeC |
Insulation | 70mm |
Castor | Yes |
Door Lock | Yes |
Door Type | Flat Glass |
Key Features:
Low Power Consumption
Eco-Friendly Refrigerant
Uniform Cooling
Sliding Door
Metal Base Sheet
Durable Castors
Product Details:
Capacity | 230 L |
Dimension | 760 (W ) x 655 (D) x 795 (H) |
Energy Consumption | 2.6964kWh/24 hrs |
Refrigerant | R134a |
Temperature | -17 DegreeC to -22 DegreeC |
No of Basket | 1 No. |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 63 Kg |
Product Details:
Type | Top Opening |
Brand | Western |
Capacity | 332 L |
Temperature Range | -17 DegreeC to -22 DegreeC |
Power Consumption | 4.6650 kWh/24 hrs |
Model Name/Number | WHF 325 G |
Number of Basket | 1 |
Refrigerant Used | R134a |
Product Dimension | 1060 (W ) x 655 (D) x 790 (H) |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 90 kg |
Capacity | 320 L |
Brand | Western |
Energy Consumption | 2.3489 kWh/24 hrs |
Power Source | Electric |
Product Freezing temperature | -17 DegreeC to -22 DegreeC Technical Specifications
|
Product Details:
Type | Top Opening |
Brand | Western |
Capacity | 440 L |
Temperature Range | -17 DegreeC to -22 DegreeC |
Power Consumption | 5.1372 kWh/24 hrs |
Model Name/Number | WHF 425 G |
Number of Basket | 2 |
Refrigerant Used | R134a |
Product Dimension | 1360 (W ) x 655 (D) x 790 (H) |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 132 kg |
Product Details:
Brand | Western |
Capacity | 529 L |
Temperature Range | -17 DegreeC to -22 DegreeC |
Power Consumption | 7.1706 kWh/24 hrs |
Model Name/Number | WHF 525 G |
Number of Basket | 4 |
Refrigerant Used | R404a |
Product Dimension | 1600 (W) x 655 (D) x 790 (H) |
Insulation | 60mm Polyurethane |
Ice Cream Loading | 165 kg |
Key Features
Product Details:
Brand | Elanpro |
Number of Doors | 2 |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Door Type | Top Open Door |
Capacity | 410 L |
Product Dimension | 49 x 30 x 36(WXDXH) Inch |
Number Of Basket | 2 |
Salient Features of Elanpro EF 455 Hard Top Chest Freezer:
Description: EF 455
Product Details:
Brand | Western |
Capacity | 800 ltr |
Power Consumption | 7.5071 kWh/24 hrs |
Number of Doors | 3 |
Model Name/Number | WHF825H |
Temperature Range | -17 DegreeC to -22 DegreeC |
Door Type | Top Open Door |
TECHNICAL SPECIFICATIONS:
External dimension (mm): 1657 (W) x 915 (D) x 861 (H)
Internal dimension (mm): 1530 (W) x 742 (D) x 710 (H)
Gross Volume: 806.0 Liters
Net volume: 727.0 Liters
Foot Print Area (m2): 1.44 sq. m
Energy Consumption: 7.5071 kWh/24 hrs
Refrigerant: R404a
Product Freezing temperature: -17°C to -22°C
No. of Basket: 01 Nos & Middle Partition
Insulation: 60mm Polyurethane
Ice Cream Loading: 252 kg
SPECIAL FEATURES:
High Ambient
Safety Compliant
Improved Energy Efficiency
Quiet Compressor
Lock And Key arrangement
Low E coating on Glass
Product Details:
Capacity | 300 L |
Number of Doors | Single |
Model Name/Number | CFW 300 |
Frequency | 50 Hz |
Brand | Whirlpool |
Refrigerant Used | R 600A |
Product Dimension | 1055*730*835 mm |
Weight | 44 Kg |
Warranty | 1+2 Year Additional On Compressor ( 1 Year Comprehensive ) |
Rated Voltage | 220-240V |
Product Details:
Brand | Whirlpool |
Capacity | 400 L |
Number of Doors | Single |
Frequency | 50 Hz |
Door Type | Top Open Door |
Refrigerant Used | R 290a |
Product Dimension | 1365*730*885 |
Weight | 53 Kg |
Rated Voltage | 220-240 V |
Warranty | 1+2 Year Additional On Compressor ( 1 Year Comprehensive ) |
Product Details:
Capacity | 200 L |
Number of Doors | Single |
Model Name/Number | CFW 200 |
Frequency | 50 Hz |
Door Type | Top Open Door |
Brand | Whirlpool |
Refrigerant Used | R 600A |
Product Dimension | 980*560*845 mm |
Color | White |
Weight | 36 Kg |
Rated Voltage | 220-240V |
Warranty | 1+2 Year Additional On Compressor ( 1 Year Comprehensive ) |
Product Details:
Capacity | 150 L |
Power Consumption | 220-240V |
Number of Doors | Single |
Model Name/Number | CFW 150 |
Frequency | 50 Hz |
Door Type | Top Open Door |
Brand | Whirlpool |
Refrigerant Used | R 600A |
Product Dimension | 760*560*845 mm |
Body Material | Stainless Steel |
Weight | 31 Kg |
Rated Voltage | 220-240V |
Warranty | 1+2 Year Additional On Compressor (1 Year Comprehensive ) |
Colour | White |