Product Details:
Usage/Application | Restaurant |
Color | Stainless Steel |
Brand | Electrolux |
Model Name/Number | 505073 |
Material | SS |
Capacity | 65 RACK/HR |
Power | 400V 50hz 3 ph / 9 Kw | |
Weight | 120 Kg |
Dimension | 746X755X1549 mm |
Features | 50 Hz |
Voltage | 440 V |
Product Details:
Color | Silver |
Brand | Whirpool |
Model Name/Number | ICX 532U |
Material | Stainless Steel |
Capacity | 50X50 Racks & 18 Plates Per Rack |
Usage/Application | Hotel |
Material Grade | SS 304 |
Surface Finishing | Polished |
Door Opening | 40.5 cms |
Cycle Time | 60/120 sec |
water usage | 2.5L/Cycle |
Product Details:
Model Name/Number | ECM 532 U |
Material | SS |
Capacity | 50X50 Plate Rack |
Cycle | 18 plate per cycle |
Cycle Time | 120/180 Sec |
Door Opening | 40.5 cms |
Product Details:
Color | Stainless Steel |
Brand | Whirlpool |
Installation Type | Freestanding |
Usage/Application | For Dish Washing |
Model Name/Number | SCD 534 US/1 |
Material | SS |
Product Details:
Color | Silver |
Brand | Winterhalter |
Model Name/Number | P50 |
Weight | 106 Kg |
Usage/Application | Dishwasher |
Dimension | 735(W)X805(D)X1480(H)/1965mm |
Finishing Type | Polished |
Production Capacity | Rack Size: 500X500mm |
Voltage | 11.8kw |
Frequency | 50 Hz |
Electrical Power | 11.8 KW |
Deals in Commercial Glass washers,Hood type dishwasher, under counter dishwashers and conveyor dishwashers etc
Product Details:
Usage/Application | Restaurant |
Brand | Hobart |
Model Name/Number | ECOMAX 602-31 |
Material | SS |
Capacity | 48 racks |
Power | 400V/50HZ/3N 6200Watt/hr |
Dimension | 635X742X1480mm |
Door Construction | Single Wall |
Door Opening | 440mm |
Rack Size | 500X500mm |
Tank Capacity | 21Ltr |
Usage/Application | Restaurant/Canteen/Hotels |
Color | Silver |
Brand | Hobart |
Model Name/Number | ECOMAX 602-31 |
Material | SS |
Capacity | 48 racks/hour |
Product Details:
Usage/Application | Industrial |
Brand | Hobart |
Model Name/Number | C800D |
Capacity | 200 Racks/hr |
Power | 18000 Watts / 400V / 50Hz / 3 PH |
Dimension | 1955X770X1960mm |
Water Consumption | 1.75 ltr per rack/ 350ltr/hr |
Wash Pump | 1.5kw |
Tank Heating | 12kw |
Total Loading | 49.1 kw |
Brand | HOBART GERMANY |
Model Number | C800D |
Capacity | 200 Racks/Hr |
Installation Type | Freestanding |
Model Name/Number | C800 |
Water Consumption | 1.75 Ltrs Per Rack |
Material | Stainless Steel |
Power | 18000 Watts / 400V / 50Hz / 3 PH |
Usage/Application | For Washing Dishes, Glasses, Cutlery & Crockery, Etc |
Housing Material | Stainless Steel |
Color | SS |
Design Type | Rack Conveyor Dishwasher |
Type | Fully-Automatic |
Product Details:
Brand | Whirpool |
Warranty | 1 Year |
Color | Grey |
Material | Stainless Steel |
Usage/Application | Restaurant |
Shape | Rectangular |
Product Details:
Usage/Application | Restaurant |
Brand | Whirpool |
Material | Stainless Steel |
Model Name/Number | EGM 4 |
Shape | Rectangular |
Color | Grey |
Warranty | 1 Year |
Surface Finishing | Polished |
Product Details:
Usage/Application | Restaurant |
Brand | Whirlpool |
Material | Stainless Steel |
Shape | Rectangular |
Color | Silver |
Model Name/Number | Rec-017 HPWGP,SGD 44 |
Automation Type | Semi-Automatic |
Material Grade | SS 304 |
Product Details:
Brand | IFB |
Model Name/Number | RC 150 |
Capacity(Place Setting) | 50-100rack/hr |
Water Consumption(Litre) | 200 L/Hr |
Warranty | 1 Year |
Power Consumption(Kw-h) | 400 V/50 Hz/3 Phase |
Washing Temp | 26.8 kW with 15 Degree Celsius,17.3 kW with 50 Degree Celsius,21.8 kW with 50 Degree C and heat |
Size/Dimension | 115 x 77 cm |
I Deal In | New Only |
Plate Rack | 50X50 cm |
Flat Rack | 50X50 cm |
Dimension with dryer | 175 x 77 cm |
Total Length | 1150 mm |
Key Features :
Buy IFB Industrial Dishwasher RC 150 PLUS online in India at wholesale rates. If you have been looking for IFB Industrial Dishwasher RC 150 PLUS dealers, your search ends here as you can get the best IFB Industrial Dishwasher RC 150 PLUS distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase IFB Industrial Dishwasher RC 150 PLUS of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the IFB Industrial Dishwasher RC 150 PLUS prices, you can be totally sure to get the best rates as Industrybuying brings you genuine IFB Industrial Dishwasher RC 150 PLUS rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure IFB Industrial Dishwasher RC 150 PLUS today and avail the best offers on your purchase.
Product Details:
Brand | Electrolux |
Model Name/Number | ESR20 |
Capacity(Place Setting) | 200 racks/hr |
Water Consumption(Litre) | max speed (l/h): 300 l/h |
Warranty | 1 Year |
Power Consumption(Kw-h) | 46 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFB |
Model Name/Number | Protech 813 |
Water Consumption(Litre) | 2.5 |
Warranty | 1 Year |
Dimension(cm) | 64 x 74 x 148 |
Cycles(secs) | 3 ( 72 - 110 - 150) |
Electrical Connection (V/Hz/ph) | 400/50/3 |
Max glass height (cm) | 38 |
Rack Size(cm) | 50 x 50 |
Water Consumption (L/Cycle) | 2.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IFB |
Model Name/Number | Protech 611 |
Capacity(Place Setting) | 20 Rack/Hr |
Installation Type | Under Counter |
Water Consumption(Litre) | 2.5 ltr per rack |
Warranty | 1 Year |
Power Consumption(Kw-h) | 230V/50Hz/Single Phase |
Voltage | 230 |
Automation Grade | Semi-Automatic |
Size/Dimension | 57.5 x 60 x 82 cm |
Door Construction | Double Wall |
Door Opening(cm) | 36.5 |
Cycle Times | 3 ( 72 - 110 - 150 ) secs |
Rack Size(cm) | 50X50 |
Max. Glass Height(cm) | 32.5 |
Why choose a dishwasher:
· Water Consumption only 2.5 litres per rack.
· Hygienic washing happens at 50-85 degree C, which is not possible manually
· Zero breakage
· Productivity
· Optimum utilization of man power(Requires 1-2 personals to operate the machine)
Clean and organized kitchenKey Features :
Product Details:
Brand | IFB |
Model Name/Number | Protech 613 |
Installation Type | Under Counter |
Water Consumption(Litre) | 2.5(L/Cycle) |
Power Consumption(Kw-h) | 6.8kw |
Automation Grade | Semi-Automatic |
Size/Dimension | 57.5 x 60 x 82cm |
Door Construction | Full Double Wall |
Cycle(Secs) | 3 ( 60 - 90 - 120 ) |
Rack Size | 50X50cm |
Max Glass Height | 32..5cm |
Door Opening(Cm) | 36.5cm |
General
Technical Sepcifications
Features
Product Details:
Brand | Hobart |
Model Name/Number | ECOMAX G404-10B |
Water Consumption(Litre) | 2.0 ltr |
Usage/Application | Commercial |
Type | Glass Washer |
Power Consumption(Kw-h) | 230 / 50 / 1 (400 / 50 / 3N) |
Washing Temp | approx. 55 DegreeC |
Size/Dimension | 436 / 534 / 700 mm |
Cycle Times | 60 / 120 sec. |
Final Rinse Temperature | approx. 65 DegreeC |
Tank Heating | 1.9 (5.6**) kW / 1.8 kW |
Capacity per hr | 60 racks per hr |
Tank Capacity | 10 ltr |
Wash pump | 0.18kw |
Total Loading | 2.1 (5.8**) kW |
Loading Height | 308 mm |
Rack Size | 390X390mm |
Product Details:
Brand | Hobart |
Model Name/Number | ECOMAX F504-10B |
Water Consumption(Litre) | 2.3 ltr |
Usage/Application | Commercial |
Type | Dishwasher |
Power Consumption(Kw-h) | 400 / 50 / 3N (230 / 50 / 1) |
Design Type | Undercounter |
Boiler Tank Capacity | 5.6 (1.9**) kW / 1.8 kW |
Washing Temp | approx. 60 DegreeC |
Size/Dimension | 576 / 604 / 820 mm |
Main Washing Temperature | approx. 60 DegreeC |
Cycle Times | 60 / 150 sec. |
Final Rinse Temperature | approx. 82 DegreeC |
Tank Heating | 5.6 (1.9**) kW / 1.8 kW |
Rack Size | 500X500mm |
Loading Height | 360mm |
Total Loading | 5.9 (2.2**) kW |
Wash Pump | 0.34 kW |
Capacity per hr | upto 60 racks |
Tank Capacity | 25ltr |
Cycle times* | 60 / 150 sec. |
Capacity per hour* | up to 60 racks |
Wash / rinse temperature | approx. 60 °C / approx. 82 °C |
Tank capacity | 25 l |
Fresh water consumption / cycle | 2.3 l |
Wash pump | 0.34 kW |
Heating booster / tank | 5.6 (1.9**) kW / 1.8 kW |
Total loading | 5.9 (2.2**) kW |
Rated voltage | 400 / 50 / 3N (230 / 50 / 1) |
Width / Depth / Height | 576 / 604 / 820 mm |
Loading height | 360 mm |
Rack size | 500 x 500 mm |
3.7/5
Rated by 19 Users